Colton Gillies
Colton Gillies
Born: February 12, 1989
Surrey, BC Canada
Position: C
Height: 6'4"
Weight: 189
Shoot/Catch: Left
Career: 2004-2014
Major league statistics
Colton Gillies scored 77 goals and recorded 104 assists in his 477-game career with the Saskatoon Blades, Houston Aeros, Rochester Americans and Bridgeport Sound Tigers. He began playing during the 2004 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Saskatoon Blades | 9 | 1 | 1 | 2 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Saskatoon Blades | 63 | 6 | 6 | 12 | 57 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Saskatoon Blades | 65 | 13 | 17 | 30 | 148 | -20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Saskatoon Blades | 58 | 24 | 23 | 47 | 97 | -4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Houston Aeros | 11 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2009-10 | AHL | Houston Aeros | 72 | 7 | 13 | 20 | 73 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 8.4 |
2010-11 | AHL | Houston Aeros | 64 | 11 | 15 | 26 | 82 | +2 | 1 | 0 | 1 | 0 | 0 | 0 | 99 | 11.1 |
2013-14 | AHL | Rochester Americans | 65 | 9 | 14 | 23 | 49 | +5 | 3 | 0 | 0 | 0 | 0 | 0 | 84 | 10.7 |
2014-15 | AHL | Bridgeport Sound Tigers | 70 | 5 | 8 | 13 | 72 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 5.6 |
Totals | 477 | 77 | 104 | 181 | 590 | -21 | 24 | 0 | 2 | 0 | 0 | 0 | 374 | 20.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Saskatoon Blades | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Saskatoon Blades | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Houston Aeros | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 24 | 7 | 5 | 12 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Rochester Americans | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Totals | 44 | 8 | 6 | 14 | 49 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 160.0 |